• SENSEX 80812.27 -339 (-0.42)
  • NIFTY 50 24667.95 -113.15 (-0.46)
  • GOLD 80430 145 (0.18)
  • SILVER 104200 1700 (1.63)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8318.24 -40.01 (-0.48)
  • Nikkei 39035.13 123.94 (0.32)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.08 0.01 (0.01)
  • EURO 91.01 0.01 (0.01)
  • POUND 109.38 0.01 (0.01)
  • YEN 0.56 -0.01 (-1.79)

CALCULATORS