• SENSEX 81921.29 361.75 (0.44)
  • NIFTY 50 25041.1 104.7 (0.42)
  • GOLD 73600 -30 (-0.04)
  • SILVER 87000 3860 (4.44)
  • NASDAQ 17025.88 141.28 (0.83)
  • FTSE 8205.98 -64.86 (-0.79)
  • Nikkei 36159.16 -56.59 (-0.16)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.07 0.1 (0.12)
  • EURO 92.53 -0.01 (-0.01)
  • POUND 109.96 -0.05 (-0.05)
  • YEN 0.59 0.01 (1.69)

CALCULATORS