• SENSEX 76348.06 899.01 (1.18)
  • NIFTY 50 23190.65 283.05 (1.22)
  • GOLD 90623 440 (0.49)
  • SILVER 108200 1000 (0.92)
  • NASDAQ 17691.63 -59.16 (-0.33)
  • FTSE 8701.99 -4.67 (-0.05)
  • Nikkei 37751.88 -93.54 (-0.25)
  • Crude 5901 7 (0.12)
  • EURO 93.6295 0.19 (0.21)
  • POUND 111.9005 0.06 (0.05)

CALCULATORS