• SENSEX 81508.46 -200.66 (-0.25)
  • NIFTY 50 24619 -58.8 (-0.24)
  • GOLD 78750 340 (0.43)
  • SILVER 95000 -100 (-0.11)
  • NASDAQ 19859.77 159.05 (0.8)
  • FTSE 8354.92 46.31 (0.55)
  • Nikkei 39160.5 69.33 (0.18)
  • Crude 5789 -4 (-0.07)
  • USD/INR 84.86 -0.01 (-0.01)
  • EURO 89.73 -0.02 (-0.02)
  • POUND 108.47 -0.02 (-0.02)
  • YEN 0.56 -0.01 (-1.79)

CALCULATORS