• SENSEX 83409.69 -287.6 (-0.34)
  • NIFTY 50 25453.4 -88.4 (-0.35)
  • GOLD 97421 31 (0.03)
  • SILVER 107539 21 (0.02)
  • NASDAQ 20393.13 190.24 (0.93)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5783 27 (0.47)
  • USD/INR 85.631 0.02 (0.02)
  • EURO 100.9451 0.24 (0.24)
  • POUND 116.6685 0.34 (0.29)

CALCULATORS