• SENSEX 76190.46 -329.92 (-0.43)
  • NIFTY 50 23092.2 -113.15 (-0.49)
  • GOLD 82603 350 (0.42)
  • SILVER 100700 1200 (1.19)
  • NASDAQ 20059.01 5.34 (0.03)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 39931.98 -26.89 (-0.07)
  • Crude 6428 -2 (-0.03)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Contact Us

212, Girish Ghosh Road, Rangoli Mall Office, Room No.- 413A, Belur, Howrah - 711202

pmantri1975@gmail.com

+91 9331004420

Captcha