• SENSEX 77111.48 -466.91 (-0.61)
  • NIFTY 50 23343.1 -175.4 (-0.75)
  • GOLD 77835 130 (0.17)
  • SILVER 95200 500 (0.53)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8085.07 -13.95 (-0.17)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.45 0.01 (0.01)
  • EURO 89.09 -0.02 (-0.02)
  • POUND 106.83 -0.03 (-0.03)
  • YEN 0.55 0.01 (1.82)

Contact Us

212, Girish Ghosh Road, Rangoli Mall Office, Room No.- 413A, Belur, Howrah - 711202

pmantri1975@gmail.com

+91 9331004420

Captcha