• SENSEX 81596.63 410.19 (0.5)
  • NIFTY 50 24813.45 129.55 (0.52)
  • GOLD 95183 -510 (-0.54)
  • SILVER 100000 -1200 (-1.2)
  • NASDAQ 19216.66 73.95 (0.38)
  • FTSE 8786.46 5.34 (0.06)
  • Nikkei 37298.98 -230.51 (-0.62)
  • Crude 5313 -2 (-0.04)
  • EURO 97.0305 0.19 (0.19)
  • POUND 114.9511 0.3 (0.26)

Contact Us

212, Girish Ghosh Road, Rangoli Mall Office, Room No.- 413A, Belur, Howrah - 711202

pmantri1975@gmail.com

+91 9331004420

Captcha