• SENSEX 76477.24 452.73 (0.59)
  • NIFTY 50 23285.6 119.9 (0.51)
  • GOLD 93023 930 (1)
  • SILVER 108200 1200 (1.11)
  • NASDAQ 17290.18 -9.11 (-0.05)
  • FTSE 8634.8 51.99 (0.6)
  • Nikkei 35725.87 101.39 (0.28)
  • Crude 6095 3 (0.05)
  • USD/INR 85.489 0.01 (0.01)
  • EURO 92.2234 -0.24 (-0.26)
  • POUND 110.3676 -0.3 (-0.28)

Contact Us

212, Girish Ghosh Road, Rangoli Mall Office, Room No.- 413A, Belur, Howrah - 711202

pmantri1975@gmail.com

+91 9331004420

Captcha