• SENSEX 76510.05 485.54 (0.63)
  • NIFTY 50 23292.65 126.95 (0.55)
  • GOLD 93023 930 (1)
  • SILVER 108200 1200 (1.11)
  • NASDAQ 17290.18 -9.11 (-0.05)
  • FTSE 8634.8 51.99 (0.6)
  • Nikkei 35725.87 101.39 (0.28)
  • Crude 6092 -23 (-0.38)
  • USD/INR 85.48 0.01 (0.01)
  • EURO 92.2234 -0.24 (-0.26)
  • POUND 110.3676 -0.3 (-0.28)

Useful Links