• SENSEX 79801.43 -315.06 (-0.39)
  • NIFTY 50 24246.7 -82.25 (-0.34)
  • GOLD 98513 -3020 (-3.07)
  • SILVER 104000 -200 (-0.19)
  • NASDAQ 17166.04 457.99 (2.67)
  • FTSE 8407.44 4.26 (0.05)
  • Nikkei 35039.15 170.52 (0.49)
  • Crude 5384 3 (0.06)
  • USD/INR 85.204 -0.01 (-0.01)
  • EURO 96.9417 -0.02 (-0.02)
  • POUND 113.5556 -0.01 (-0.01)

Useful Links