• SENSEX 83348.92 -187.16 (-0.22)
  • NIFTY 50 25399.8 -76.3 (-0.3)
  • GOLD 96789 328 (0.34)
  • SILVER 107981 716 (0.66)
  • NASDAQ 20611.34 192.87 (0.94)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5840 -13 (-0.22)
  • USD/INR 85.565 0.01 (0.01)
  • EURO 100.3929 -0.05 (-0.05)
  • POUND 116.4011 -0.04 (-0.03)
  • YEN 1.7092 1.63 (95.09)

Useful Links