• SENSEX 81757.73 -501.51 (-0.61)
  • NIFTY 50 24968.4 -143.05 (-0.57)
  • GOLD 98015 542 (0.55)
  • SILVER 112935 -15 (-0.01)
  • NASDAQ 20895.66 10.01 (0.05)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5793 -4 (-0.07)
  • EURO 100.2173 -0.1 (-0.1)
  • POUND 115.6875 -0.07 (-0.06)

Useful Links