• SENSEX 83434.32 -101.76 (-0.12)
  • NIFTY 50 25437.55 -38.55 (-0.15)
  • GOLD 96475 14 (0.01)
  • SILVER 107466 201 (0.19)
  • NASDAQ 20611.34 192.87 (0.94)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5854 3 (0.05)
  • USD/INR 85.564 -0.04 (-0.05)
  • EURO 100.4466 0.13 (0.13)
  • POUND 116.4362 0.01 (0.01)
  • YEN 0.0839 -1.62 (-1935.76)

Useful Links