• SENSEX 77485.68 -374.51 (-0.48)
  • NIFTY 50 23413 -146.95 (-0.63)
  • GOLD 86843 170 (0.2)
  • SILVER 102600 100 (0.1)
  • NASDAQ 19840.25 48.26 (0.24)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38797.78 10.76 (0.03)
  • Crude 6283 1 (0.02)
  • USD/INR 87.38 0.79 (0.9)
  • EURO 90.79 0.3 (0.33)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.58 0.02 (3.45)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance