• SENSEX 81481.86 143.91 (0.18)
  • NIFTY 50 24855.05 33.95 (0.14)
  • GOLD 98605 344 (0.35)
  • SILVER 113300 -453 (-0.4)
  • NASDAQ 21184.53 5.94 (0.03)
  • FTSE 9112.64 -23.68 (-0.26)
  • Nikkei 40654.7 -19.85 (-0.05)
  • Crude 6015 17 (0.28)
  • USD/INR 87.473753 0.05 (0.06)
  • EURO 101.0596 0.34 (0.34)
  • POUND 116.9253 0.48 (0.41)
  • YEN 1.692 -0.01 (-0.31)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance