• SENSEX 76473.94 449.43 (0.59)
  • NIFTY 50 23287.3 121.6 (0.52)
  • GOLD 93023 930 (1)
  • SILVER 108200 1200 (1.11)
  • NASDAQ 17290.18 -9.11 (-0.05)
  • FTSE 8607.14 -27.66 (-0.32)
  • Nikkei 35725.87 101.39 (0.28)
  • Crude 6069 -12 (-0.2)
  • USD/INR 85.428 0.01 (0.01)
  • EURO 92.2234 -0.24 (-0.26)
  • POUND 110.3676 -0.3 (-0.28)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance