• SENSEX 81118.6 -573.38 (-0.71)
  • NIFTY 50 24718.6 -169.6 (-0.69)
  • GOLD 100275 1883 (1.88)
  • SILVER 106481 596 (0.56)
  • NASDAQ 19662.49 46.61 (0.24)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6212 4 (0.06)
  • USD/INR 86.032 0.02 (0.02)
  • EURO 99.3787 0.24 (0.24)
  • POUND 116.9001 0.42 (0.36)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance