• SENSEX 80776 -375.27 (-0.46)
  • NIFTY 50 24666.65 -114.45 (-0.46)
  • GOLD 80430 145 (0.18)
  • SILVER 104200 1700 (1.63)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8318.24 -40.01 (-0.48)
  • Nikkei 39035.13 123.94 (0.32)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.08 0.01 (0.01)
  • EURO 91 0.04 (0.04)
  • POUND 109.37 0.03 (0.03)
  • YEN 0.56 -0.01 (-1.79)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance