• SENSEX 77155.14 -423.24 (-0.55)
  • NIFTY 50 23342.35 -176.15 (-0.75)
  • GOLD 77835 130 (0.17)
  • SILVER 95200 500 (0.53)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8085.07 -13.95 (-0.17)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.46 0.01 (0.01)
  • EURO 89.07 0.01 (0.01)
  • POUND 106.86 0.04 (0.04)
  • YEN 0.55 0.01 (1.82)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance