• SENSEX 81323.36 -288.05 (-0.35)
  • NIFTY 50 24949.75 -48.7 (-0.2)
  • GOLD 77665 520 (0.67)
  • SILVER 97000 -2000 (-2.06)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8221.66 -16.07 (-0.2)
  • Nikkei 39623.86 242.97 (0.61)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.06 0.01 (0.01)
  • EURO 92.02 0.01 (0.01)
  • POUND 109.9 0.01 (0.01)
  • YEN 0.56 -0.01 (-1.79)

Pay Premium Online

General Insurance

Life Insurance

Health Insurance